Property Overview
Forward Storage and Business Park is a 360,000 SF multi-tenant industrial project in the high-growth North East submarket of San Antonio. Marbach Lane offers flexible move-in-ready space sizes and various outside storage opportunities.
Need Less Space? Check Out Our Self Storage Availability.
Property Highlights
- TBD
Property Facts
Building Type: Industrial,Flex,Office,Warehouse
Building Size: 248,946
Clear Height : 12F- 14F
Building Class: CD
Available Spaces
| Suite | Rent | Size | Condition | Status |
|---|---|---|---|---|
| BLD 30-A | NA | 9879 SF | NA | NA |
| 02-1947 | NA | 2052 SF | NA | NA |
| 04-0114 | NA | 2160 SF | NA | NA |
| 07-0217 | NA | 1,440 SF | NA | NA |
| 11-0315 | NA | 3,600 SF | NA | NA |
| 11-0327 | NA | 2,250 SF | NA | NA |
| 16-0812 | NA | 1800 SF | NA | NA |
| 16-0820 | NA | 1800 SF | NA | NA |
| 22-1204 | NA | 1,350 SF | NA | NA |
| 26-1356 | NA | 3,000 SF | NA | NA |
| 28-1502 | NA | 3,600 SF | NA | NA |
Transportation
Transportation
Easy access to I-35 and Loop 1604 from Marbach Lane.
Airport
San Antonio International